Financial Information
Contents on page
Financial Summary
| 2022 / 03 | 2023 / 03 | 2024 / 03 | 2025 / 03 | 2026 / 03 | |
| Total Assets(Million Yen) | 24,444 | 27,093 | 29,636 | 31,400 | 33,147 |
| Net Assets(Million Yen) | 16,859 | 18,287 | 20,229 | 21,866 | 24,502 |
| Equity Ratio | 69.0% | 67.5% | 68.3% | 69.6% | 73.9% |
Financial Statements
Balance Sheets
Assets
| 2022 / 03 | 2023 / 03 | 2024 / 03 | 2025 / 03 | 2026 / 03 | |
| Current Assets(Million Yen) | 13,200 | 12,736 | 11,726 | 14,547 | 14,109 |
| Noncurrent Assets(Million Yen) | 11,244 | 14,357 | 17,911 | 16,853 | 19,038 |
| Total Assets(Million Yen) | 24,444 | 27,093 | 29,636 | 31,400 | 33,147 |
Liabilities / Net Assets
| 2022 / 03 | 2023 / 03 | 2024 / 03 | 2025 / 03 | 2026 / 03 | |
| Liabilities | |||||
| Current Liabilities(Million Yen) | 6,420 | 7,804 | 6,473 | 7,073 | 7,227 |
| Noncurrent Liabilities(Million Yen) | 1,165 | 1,003 | 2,934 | 2,461 | 1,418 |
| Total Liabilities(Million Yen) | 7,585 | 8,806 | 9,407 | 9,534 | 8,645 |
| Net Asseets | |||||
| Stockholders’ Equity(Million Yen) | 16,594 | 18,015 | 19,643 | 21,348 | 23,497 |
| Capital Stock(Million Yen) | 350 | 350 | 350 | 350 | 350 |
| Capital Surplus(Million Yen) | 176 | 176 | 176 | 176 | 176 |
| Retained Earnings(Million Yen) | 16,068 | 17,489 | 19,117 | 20,823 | 22,972 |
| Valuation and Translation Adjustments(Million Yen) | 265 | 271 | 587 | 518 | 1,004 |
| Total Net Assets(Million Yen) | 16,859 | 18,287 | 20,229 | 21,866 | 24,502 |
| Total Liabilities and Net Assets(Million Yen) | 24,444 | 27,093 | 29,636 | 31,400 | 33,147 |
Statements of Income
| 2022 / 03 | 2023 / 03 | 2024 / 03 | 2025 / 03 | 2026 / 03 | |
| Net Sales(Million Yen) | 22,266 | 22,774 | 22,618 | 26,313 | 26,566 |
| Operating Income(Million Yen) | 3,437 | 2,184 | 2,286 | 2,484 | 3,178 |
| Ordinary Income(Million Yen) | 3,828 | 2,612 | 2,604 | 3,041 | 3,502 |
| Net Income(Million Yen) | 2,583 | 1,729 | 1,807 | 2,006 | 2,449 |
Performance trends
Net Sales / Ordinary Income

Equity / Equity Ratio

