Skip global navigation and go to header navigation

Skip global navigation and read the article

Skip global navigation and go to local navigation

Skip global navigation and go to footer navigation



About Us

Home >  About Us >  Financial Information

Financial Information



Financial Summary

2021 / 03 2022 / 03 2023 / 03 2024 / 03 2025 / 03
 Total Assets(Million Yen) 20,806 24,444 27,093 29,636 31,400
 Net Assets(Million Yen) 14,408 16,859 18,287 20,229 21,866
 Equity Ratio 69.2% 69.0% 67.5% 68.3% 69.6%
 

Financial Statements

Balance Sheets

Assets
2021 / 03 2022 / 03 2023 / 03 2024 / 03 2025 / 03
  Current Assets(Million Yen) 11,364 13,200 12,736 11,726 14,547
  Noncurrent Assets(Million Yen) 9,442 11,244 14,357 17,911 16,853
 Total Assets(Million Yen) 20,806 24,444 27,093 29,636 31,400

Liabilities / Net Assets
2021 / 03 2022 / 03 2023 / 03 2024 / 03 2025 / 03
 Liabilities
  Current Liabilities(Million Yen) 4,887 6,420 7,804 6,473 7,073
  Noncurrent Liabilities(Million Yen) 1,511 1,165 1,003 2,934 2,461
 Total Liabilities(Million Yen) 6,398 7,585 8,806 9,407 9,534
 Net Asseets
  Stockholders’ Equity(Million Yen) 14,191 16,594 18,015 19,643 21,348
   Capital Stock(Million Yen) 350 350 350 350 350
   Capital Surplus(Million Yen) 176 176 176 176 176
   Retained Earnings(Million Yen) 13,665 16,068 17,489 19,117 20,823
   Valuation and Translation Adjustments(Million Yen) 217 265 271 587 518
 Total Net Assets(Million Yen) 14,408 16,859 18,287 20,229 21,866
 Total Liabilities and Net Assets(Million Yen) 20,806 24,444 27,093 29,636 31,400

Statements of Income

2021 / 03 2022 / 03 2023 / 03 2024 / 03 2025 / 03
 Net Sales(Million Yen) 18,358 22,266 22,774 22,618 26,313
 Operating Income(Million Yen) 2,531 3,437 2,184 2,286 2,484
 Ordinary Income(Million Yen) 2,757 3,828 2,612 2,604 3,041
 Net Income(Million Yen) 1,760 2,583 1,729 1,807 2,006

Performance trends

Net Sales / Ordinary Income

Equity / Equity Ratio