Skip global navigation and go to header navigation

Skip global navigation and read the article

Skip global navigation and go to local navigation

Skip global navigation and go to footer navigation



About Us

Home >  About Us >  Financial Information

Financial Information



Financial Summary

2019 / 03 2020 / 03 2021 / 03 2022 / 03 2023 / 03
 Total Assets(Million Yen) 18,532 19,700 20,806 24,444 27,093
 Net Assets(Million Yen) 11,295 12,611 14,408 16,859 18,287
 Equity Ratio 60.9% 64.0% 69.2% 69.0% 67.5%
 

Net Sales / Ordinary Income

Equity / Equity Ratio

Financial Statements

Balance Sheets

Assets
2019 / 03 2020 / 03 2021 / 03 2022 / 03 2023 / 03
  Current Assets(Million Yen) 9,814 9,678 11,364 13,200 12,736
  Noncurrent Assets(Million Yen) 8,719 10,022 9,442 11,244 14,357
 Total Assets(Million Yen) 18,532 19,700 20,806 24,444 27,093

Liabilities / Net Assets
2019 / 03 2020 / 03 2021 / 03 2022 / 03 2023 / 03
 Liabilities
  Current Liabilities(Million Yen) 6,481 5,368 4,887 6,420 7,804
  Noncurrent Liabilities(Million Yen) 756 1,722 1,511 1,165 1,003
 Total Liabilities(Million Yen) 7,238 7,090 6,398 7,585 8,806
 Net Asseets
  Stockholders’ Equity(Million Yen) 11,171 12,551 14,191 16,594 18,015
   Capital Stock(Million Yen) 350 350 350 350 350
   Capital Surplus(Million Yen) 176 176 176 176 176
   Retained Earnings(Million Yen) 10,646 12,025 13,665 16,068 17,489
   Valuation and Translation Adjustments(Million Yen) 123 59 217 265 271
 Total Net Assets(Million Yen) 11,295 12,611 14,408 16,859 18,287
 Total Liabilities and Net Assets(Million Yen) 18,532 19,700 20,806 24,444 27,093

Statements of Income

2019 / 03 2020 / 03 2021 / 03 2022 / 03 2023 / 03
 Net Sales(Million Yen) 18,514 18,783 18,358 22,266 22,774
 Operating Income(Million Yen) 2,331 2,353 2,531 3,437 2,184
 Ordinary Income(Million Yen) 2,525 2,549 2,757 3,828 2,612
 Net Income(Million Yen) 1,616 1,500 1,760 2,583 1,729