Skip global navigation and go to header navigation

Skip global navigation and read the article

Skip global navigation and go to local navigation

Skip global navigation and go to footer navigation



About Us

Home >  About Us >  Financial Information

Financial Information



Financial Summary

2018 / 03 2019 / 03 2020 / 03 2021 / 03 2022 / 03
 Total Assets(Million Yen) 17,145 18,532 19,700 20,806 24,444
 Net Assets(Million Yen) 9,818 11,295 12,611 14,408 16,859
 Equity Ratio 57.3% 60.9% 64.0% 69.2% 69.0%
 

Net Sales / Ordinary Income

Equity / Equity Ratio

Financial Statements

Balance Sheets

Assets
2018 / 03 2019 / 03 2020 / 03 2021 / 03 2022 / 03
  Current Assets(Million Yen) 9,578 9,814 9,678 11,364 13,200
  Noncurrent Assets(Million Yen) 7,568 8,719 10,022 9,442 11,244
 Total Assets(Million Yen) 17,145 18,532 19,700 20,806 24,444

Liabilities / Net Assets
2018 / 03 2019 / 03 2020 / 03 2021 / 03 2022 / 03
 Liabilities
  Current Liabilities(Million Yen) 5,879 6,481 5,368 4,887 6,420
  Noncurrent Liabilities(Million Yen) 1,448 756 1,722 1,511 1,165
 Total Liabilities(Million Yen) 7,327 7,238 7,090 6,398 7,585
 Net Asseets
  Stockholders’ Equity(Million Yen) 9,675 11,171 12,551 14,191 16,594
   Capital Stock(Million Yen) 350 350 350 350 350
   Capital Surplus(Million Yen) 176 176 176 176 176
   Retained Earnings(Million Yen) 9,150 10,646 12,025 13,665 16,068
   Valuation and Translation Adjustments(Million Yen) 143 123 59 217 265
 Total Net Assets(Million Yen) 9,818 11,295 12,611 14,408 16,859
 Total Liabilities and Net Assets(Million Yen) 17,145 18,532 19,700 20,806 24,444

Statements of Income

2018 / 03 2019 / 03 2020 / 03 2021 / 03 2022 / 03
 Net Sales(Million Yen) 17,359 18,514 18,783 18,358 22,266
 Operating Income(Million Yen) 2,410 2,331 2,353 2,531 3,437
 Ordinary Income(Million Yen) 2,552 2,525 2,549 2,757 3,828
 Net Income(Million Yen) 1,706 1,616 1,500 1,760 2,583